| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 98621 | RKF 5468661 | Male | 2019-03-22 | Black/Nero | |
| 98620 | WS65233906 | Female | 2019-07-13 | Grey brindle/Grigio tigrato | |
| 98619 | WS57269402 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 98618 | WS34983101 | Female | 2009-05-14 | Fawn/Fulvo | |
| 98617 | WS55570301 | Female | 0000-00-00 | Unknown | |
| 98616 | WS69191001; ICCF 2101727 | Male | 2020-08-11 | Brindle/Tigrato | |
| 98615 | WS59757504 | Female | 0000-00-00 | Grey/Grigio | |
| 98614 | WS59215101; ICCF 1601937 | Female | 0000-00-00 | Grey/Grigio | |
| 98613 | UR20221401; ICCF 1300246 | Female | 0000-00-00 | Unknown | |
| 98611 | UR20221501; ICCF 1200164 | Female | 0000-00-00 | Brindle/Tigrato | |
| 98610 | WS44421401; ICCF 1201983 | Male | 0000-00-00 | Grey/Grigio | |
| 98609 | ICCF 0801716 | Female | 0000-00-00 | Black/Nero | |
| 98608 | ICCF 0801715 | Male | 0000-00-00 | Grey/Grigio | |
| 98607 | WS56760501 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 98606 | WS60195604 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 98605 | WS53289506 | Female | 0000-00-00 | Brindle/Tigrato | |
| 98604 | WS45535205 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 98603 | WS65649304, ICCF 2021860 | Female | 2019-01-16 | Grey brindle/Grigio tigrato | |
| 98602 | UKU.O221763, RKF 4132678 | Female | 2014-12-03 | Black/Nero | |
| 98601 | RKF 4091534 | Male | 2014-12-09 | Grey/Grigio |
We couldn't find any dogs matching your search.