| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 98703 | WS64552910 | Female | 2019-03-22 | Black/Nero | |
| 98702 | WS59593007 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 98701 | WS67035106 | Male | 2019-10-17 | Black brindle/Nero tigrato | |
| 98700 | WS45849001 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 98699 | WS30622501 | Female | 0000-00-00 | Red/Fulvo scuro | |
| 98698 | WS57288106 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 98697 | WS53263202 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 98696 | WS50907401 | Female | 0000-00-00 | Fawn/Fulvo | |
| 98695 | ICCF 1101224 | Female | 0000-00-00 | Unknown | |
| 98694 | ICCF 1101625 | Male | 0000-00-00 | Unknown | |
| 98693 | WS50909402 | Male | 0000-00-00 | Fawn/Fulvo | |
| 98692 | WS 71998401 | Female | 2019-12-24 | Brindle/Tigrato | |
| 98691 | WS72902201; ICCF 2102333 | Male | 2019-09-19 | Brindle/Tigrato | |
| 98690 | ICCF 2102279 | Male | 2021-01-24 | Black/Nero | |
| 98689 | LO19154495 ; LOF 2 CA.CO. 66651/7772 ; JR 705639 CC | Female | 2019-04-27 | Fulvo blue mask/Fulvo maschera grigio | |
| 98688 | LO1572949 | Female | 2014-12-04 | Fulvo blue mask/Fulvo maschera grigio | |
| 98687 | PKR II-117059 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 98686 | WS60149008 | Female | 2018-05-14 | Black brindle/Nero tigrato | |
| 98685 | FCA 10878 | Male | 2020-02-13 | Black brindle/Nero tigrato | |
| 98684 | FCA 8500 | Female | 2017-09-15 | Black/Nero |
We couldn't find any dogs matching your search.