Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
98790 ICCF 2102677 Female 2020-10-10 Grey brindle/Grigio tigrato
98789 ICCF 2102433 Female 0000-00-00 Grey brindle/Grigio tigrato
98788 ICCF 2020919 ; WS66476305 Male 2018-03-14 Brindle/Tigrato
98787 COR A 8258-20/343 Female 2020-04-12 Black/Nero
98786 COR A 1868-12/343 Female 0000-00-00 Unknown
98785 COR A 3358-14/343 Female 0000-00-00 Unknown
98782 RKF 4602434 Female 2016-05-28 Black/Nero
98781 RKF 5153008 Female 2017-08-17 Grey/Grigio
98780 RKF 5153012 Female 2017-08-17 Fulvo black mask/Fulvo maschera nera
98779 RKF 5460607 Female 2018-09-03 Black/Nero
98778 RKF 5871001 Male 2020-01-04 Grey/Grigio
98777 RKF 5460599 Male 2018-09-03 Black/Nero
98775 ROI 17/190460 RKF 5879248 Female 2017-11-14 Brindle/Tigrato
98773 ICCF 2102566 Male 2020-10-11 Grey/Grigio
98772 ICCF 2023000 Female 0000-00-00 Black/Nero
98771 WS54520204 Male 0000-00-00 Unknown
98770 WS39589702 Male 0000-00-00 Grey brindle/Grigio tigrato
98769 WS43245805 Female 0000-00-00 Fulvo black mask/Fulvo maschera nera
98767 ICCF 1902454 Female 0000-00-00 Black/Nero
98766 ICCF 1701034 Male 0000-00-00 Grey/Grigio