| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 98997 | LO20183913 | Male | 2020-10-01 | Black/Nero | |
| 98996 | LO20183911 | Male | 2020-10-01 | Black/Nero | |
| 98995 | LO20183908 | Female | 2020-10-01 | Black brindle/Nero tigrato | |
| 98994 | LO20183914 | Male | 2020-10-01 | Black brindle/Nero tigrato | |
| 98993 | LO20183912 | Male | 2020-10-01 | Black/Nero | |
| 98992 | LO20183910 | Female | 2020-10-01 | Black brindle/Nero tigrato | |
| 98991 | LO20183909 | Female | 2020-10-01 | Black/Nero | |
| 98990 | RKF 5463170 | Male | 2018-12-25 | Black/Nero | |
| 98989 | RKF 5874740 | Male | 2019-09-30 | Fawn/Fulvo | |
| 98988 | RKF 5197478 | Female | 2018-01-01 | Fawn/Fulvo | |
| 98987 | RKF 5608776 /JR 707423 | Female | 2019-07-15 | Grey brindle/Grigio tigrato | |
| 98986 | RKF 5874747 | Female | 2019-10-13 | Fawn/Fulvo | |
| 98985 | RKF 4225862 | Female | 2015-04-30 | Fawn/Fulvo | |
| 98983 | WS71516203 | Female | 2020-09-24 | Fawn/Fulvo | |
| 98982 | WS63824107 | Female | 2018-12-09 | Grey/Grigio | |
| 98981 | WS44485302 | Female | 2012-07-19 | Black/Nero | |
| 98979 | WS64315406 | Male | 2019-02-16 | Grey/Grigio | |
| 98978 | WS 53684304 | Female | 0000-00-00 | Black/Nero | |
| 98977 | WS71922902 | Female | 2021-01-14 | Black brindle/Nero tigrato | |
| 98976 | WS71713504 | Male | 2021-02-04 | NEK (niet erkende kleur/not recognized color) |
We couldn't find any dogs matching your search.