| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 99228 | WS46775901 | Male | 2013-08-01 | Unknown | |
| 99227 | LO1857322 | Male | 2018-01-28 | Black/Nero | |
| 99226 | LO17113081 | Female | 2015-08-24 | Black/Nero | |
| 99225 | LO1566344 | Male | 2015-02-17 | Grey/Grigio | |
| 99224 | MTA/20/00549 | Female | 2020-02-01 | Black/Nero | |
| 99223 | LO1872301 ; BR 13351 | Female | 2018-03-10 | Grey/Grigio | |
| 99222 | PKR.II-141514 | Female | 2019-10-26 | Grey/Grigio | |
| 99221 | PKR.II-138949 | Female | 2019-07-14 | Grey/Grigio | |
| 99220 | MPK 51581 | Male | 2018-07-18 | Black brindle/Nero tigrato | |
| 99217 | RKF 6107239/ PKR.II-145478 | Female | 2020-08-10 | Grey brindle/Grigio tigrato | |
| 99216 | LOE 2427966 | Female | 2018-03-31 | Black/Nero | |
| 99215 | LOE2365358 | Male | 2017-01-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 99214 | LOE2202196 | Male | 2019-02-27 | Fawn/Fulvo | |
| 99213 | A61168 | Male | 2019-01-26 | Fulvo blue mask/Fulvo maschera grigio | |
| 99212 | A70977 | Female | 2019-07-09 | Black/Nero | |
| 99211 | A74739 | Female | 2019-10-13 | Fulvo blue mask/Fulvo maschera grigio | |
| 99210 | A74738 | Female | 2019-10-13 | Grey/Grigio | |
| 99209 | A74737 | Female | 2019-10-13 | Grey brindle/Grigio tigrato | |
| 99208 | A74736 | Female | 2019-10-13 | Grey brindle/Grigio tigrato | |
| 99207 | A74735 | Female | 2019-10-13 | Grey/Grigio |
We couldn't find any dogs matching your search.