| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 114034 | LO22116615 | Female | 2022-04-24 | Black/Nero | |
| 114032 | WS79611205 | Female | 2022-01-22 | Black brindle/Nero tigrato | |
| 114031 | WS79176705 | Male | 2023-01-19 | Grey/Grigio | |
| 114030 | WS64211303 | Female | 0000-00-00 | Black/Nero | |
| 114029 | WS58993101 | Female | 0000-00-00 | Black/Nero | |
| 114028 | JR 73858 Cc | Male | 0000-00-00 | Unknown | |
| 114027 | WS60965005 | Male | 0000-00-00 | Black/Nero | |
| 114026 | WS52592706 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 114025 | WS45896102 | Female | 0000-00-00 | Black/Nero | |
| 114024 | WS60397601 | Male | 0000-00-00 | Grey/Grigio | |
| 114022 | FCMD5808-A | Female | 0000-00-00 | Grey/Grigio | |
| 114021 | LOE2535432 ; FCMB3904 | Female | 0000-00-00 | Grey/Grigio | |
| 114020 | FCMB4869-D | Male | 0000-00-00 | Black/Nero | |
| 114019 | RKF 5808849 ; FCMB2026 | Female | 0000-00-00 | Black/Nero | |
| 114018 | LOF CA.CO. 69396/0 ; LOP604632 | Female | 2021-09-01 | Grey/Grigio | |
| 114017 | LOF 2 CA.CO. 54 091/6 948 | Female | 0000-00-00 | Grey/Grigio | |
| 114016 | BCU343 000868 ; LOF 2 CA.CO. 49 0129/6 111 | Female | 0000-00-00 | Grey/Grigio | |
| 114015 | LOF CA.CO. 50 501/5 116 | Male | 0000-00-00 | Grey/Grigio | |
| 114014 | LOF CA.CO. 25 031/4 465 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 114013 | LOF CA.CO. 35 619/3 999 | Male | 0000-00-00 | Grey/Grigio |
We couldn't find any dogs matching your search.