| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 100028 | NHSB 2847513 | Male | 2011-05-16 | Fawn/Fulvo | |
| 100027 | NHSB 2847514 | Female | 2011-05-16 | Fawn/Fulvo | |
| 100026 | NHSB 2847512 | Male | 2011-05-16 | Fawn/Fulvo | |
| 100025 | NHSB 2847511 | Male | 2011-05-16 | Fawn/Fulvo | |
| 100024 | BCU 343-001743 | Female | 2019-11-09 | Black/Nero | |
| 100023 | BCU 343-001010 | Female | 0000-00-00 | Black/Nero | |
| 100022 | BCU 343-000291 | Female | 2012-04-05 | Black/Nero | |
| 100021 | BCU 343-000548 | Male | 0000-00-00 | Black/Nero | |
| 100020 | BCU 343-000986 | Male | 2016-08-29 | Grey/Grigio | |
| 100019 | RKF 5352764 | Female | 2018-07-10 | Black/Nero | |
| 100018 | Female | 2019-10-07 | Unknown | ||
| 100017 | Female | 2019-10-07 | Unknown | ||
| 100016 | Male | 2019-10-07 | Unknown | ||
| 100015 | Male | 2019-10-07 | Black/Nero | ||
| 100014 | Male | 2019-10-07 | Unknown | ||
| 100013 | Male | 2019-10-07 | Unknown | ||
| 100012 | RKF 4272472 | Male | 0000-00-00 | Black/Nero | |
| 100011 | RKF 5806263 | Male | 2019-08-01 | Black/Nero | |
| 100010 | RKF 5605340 | Female | 2019-03-25 | Black/Nero | |
| 100009 | NHSB 2941009 | Male | 2013-10-07 | Brindle/Tigrato |
We couldn't find any dogs matching your search.