| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 100697 | LO1534801 | Male | 2014-12-13 | Unknown | |
| 100696 | LO1534808 | Female | 2014-12-13 | Unknown | |
| 100695 | LO1534798 | Female | 2014-12-13 | Black/Nero | |
| 100694 | LOF 2 CA.CO 55744/0 | Male | 2018-11-17 | Grey/Grigio | |
| 100693 | LOF 2 CA.CO 42 502/6 130 | Female | 0000-00-00 | Grey/Grigio | |
| 100692 | LOF 2 CA.CO 48 735/4 984 | Male | 0000-00-00 | Grey/Grigio | |
| 100691 | LOF 2 CA.CO 34 399/5 306 | Female | 0000-00-00 | Unknown | |
| 100690 | COR A 3263-14/343 | Female | 0000-00-00 | Black/Nero | |
| 100689 | COR A 5170-17/343 | Female | 0000-00-00 | Black/Nero | |
| 100688 | COR A 6980-19/343 | Female | 2018-10-29 | Black/Nero | |
| 100687 | COR A 8209-20/343 | Female | 2020-03-16 | Black/Nero | |
| 100686 | COR A 9738-21//343 | Female | 2021-04-17 | Red black mask/Fulvo scuro maschera nera | |
| 100685 | COR A 9735-21/343 | Female | 2021-04-17 | Red black mask/Fulvo scuro maschera nera | |
| 100684 | COR A 9739-21/343 | Female | 2021-04-17 | Fulvo black mask/Fulvo maschera nera | |
| 100683 | LO1930750 ; COR A 7103-19/343 | Male | 2018-12-14 | Fulvo black mask/Fulvo maschera nera | |
| 100682 | COR A 9737-21/343 | Female | 2021-04-17 | Fulvo black mask/Fulvo maschera nera | |
| 100681 | COR A 9223-21/343 | Female | 2020-10-22 | Black/Nero | |
| 100680 | COR A 8097-20/343 | Female | 2019-11-23 | Fulvo blue mask/Fulvo maschera grigio | |
| 100679 | COR A 8093-20/343 | Male | 2019-11-23 | Red black mask/Fulvo scuro maschera nera | |
| 100678 | COR A 5907-18/343 | Male | 2017-10-09 | Grey/Grigio |
We couldn't find any dogs matching your search.