| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102106 | LO20157153 | Male | 2020-08-22 | Unknown | |
| 102105 | LO20157156 | Female | 2020-08-22 | Unknown | |
| 102104 | LO20157155 | Female | 2020-08-22 | Black brindle/Nero tigrato | |
| 102103 | LI1885678 | Female | 2018-03-22 | Unknown | |
| 102102 | LI1885677 | Female | 2018-03-22 | Unknown | |
| 102101 | LI1885674 | Male | 2018-03-22 | Unknown | |
| 102100 | LI1885675 | Male | 2018-03-22 | Unknown | |
| 102099 | LI1885672 | Male | 2018-03-22 | Black brindle/Nero tigrato | |
| 102098 | LI1411519 | Female | 2013-10-27 | Unknown | |
| 102097 | LI1411518 | Female | 2013-10-27 | Fulvo blue mask/Fulvo maschera grigio | |
| 102096 | LI13105875 | Male | 2013-05-31 | Unknown | |
| 102095 | LI13105869 | Male | 2013-05-31 | Unknown | |
| 102094 | LI13105866 | Male | 2013-05-31 | Unknown | |
| 102093 | LI13105856 | Male | 2013-05-31 | Unknown | |
| 102092 | LI13105857 | Male | 2013-05-31 | Unknown | |
| 102091 | LI13105859 | Female | 2013-05-31 | Black brindle/Nero tigrato | |
| 102090 | LI1279278 | Female | 2012-03-31 | Unknown | |
| 102089 | LI1279284 | Female | 2012-03-31 | Unknown | |
| 102088 | LI1279280 | Male | 2012-03-31 | Unknown | |
| 102087 | LI1279281 | Female | 2012-03-31 | Unknown |
We couldn't find any dogs matching your search.