| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 103144 | MET.Cane575/21 | Male | 2021-09-04 | Grey/Grigio | |
| 103143 | WS68805309 | Male | 2020-05-16 | Grey/Grigio | |
| 103142 | WS55784309 | Female | 2016-12-05 | Grey brindle/Grigio tigrato | |
| 103141 | SE12364/2022 | Female | 2022-01-10 | Grey/Grigio | |
| 103140 | SE12363/2022 | Female | 2022-01-10 | Grey/Grigio | |
| 103139 | SE12362/2022 | Male | 2022-01-10 | Grey/Grigio | |
| 103138 | SE12361/2022 | Male | 2022-01-10 | Grey/Grigio | |
| 103137 | SE12360/2022 | Female | 2022-01-10 | Grey/Grigio | |
| 103136 | SE12359/2022 | Male | 2022-01-10 | Grey/Grigio | |
| 103135 | SE12358/2022 | Female | 2022-01-10 | Grey/Grigio | |
| 103134 | SE12357/2022 | Male | 2022-01-10 | Grey/Grigio | |
| 103133 | BHR 36328 7CC ; SE11157/2022 | Female | 2020-05-15 | Black/Nero | |
| 103132 | BHR 342513 Cc | Female | 0000-00-00 | Unknown | |
| 103131 | PKR.II-144345 | Female | 2020-03-20 | Red/Fulvo scuro | |
| 103130 | COR A 9930-21/343 | Female | 2021-03-17 | Brindle/Tigrato | |
| 103129 | COR A 7747-20/343 | Female | 2019-09-01 | Black/Nero | |
| 103128 | COR A 9922-21/343 | Female | 0000-00-00 | Brindle/Tigrato | |
| 103127 | FCMB6884-C | Female | 2021-09-15 | Black/Nero | |
| 103126 | FCA 9651 | Female | 2019-03-24 | Black/Nero | |
| 103124 | ROI 21/2718 | Male | 2020-09-28 | Grey/Grigio |
We couldn't find any dogs matching your search.