| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 103594 | NHSB 3250609 | Female | 2021-02-12 | Fulvo blue mask/Fulvo maschera grigio | |
| 103593 | RKF 5980807 | Female | 2020-03-20 | Fawn/Fulvo | |
| 103592 | RFK 6315226 ; RKF 5980980 | Male | 2021-03-11 | Fulvo blue mask/Fulvo maschera grigio | |
| 103591 | LO2145322 | Female | 2021-01-01 | Black/Nero | |
| 103590 | LO2145339 | Male | 2021-01-01 | Black/Nero | |
| 103589 | LO2145349 | Male | 2021-01-01 | Black/Nero | |
| 103588 | LO2145326 | Male | 2021-01-01 | Black/Nero | |
| 103587 | LO2145336 | Male | 2021-01-01 | Black/Nero | |
| 103586 | LO2145347 | Male | 2021-01-01 | Black/Nero | |
| 103585 | LO2145327 ; RKF 6422106 ; ROI 21/45327 | Male | 2021-01-01 | Black/Nero | |
| 103584 | LO2145343 | Male | 2021-01-01 | Black/Nero | |
| 103583 | LO2145332 ; FCMB9756 | Male | 2021-01-01 | Black/Nero | |
| 103582 | LO21168398 | Female | 2021-07-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 103581 | LO21168400 | Male | 2021-07-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 103580 | LO21168396 | Female | 2021-07-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 103579 | PKR.II-144361 | Male | 2020-07-07 | Black/Nero | |
| 103578 | UKU 0408585 | Male | 0000-00-00 | Grey/Grigio | |
| 103577 | UKU0270010 | Female | 0000-00-00 | Black/Nero | |
| 103576 | UKU 0360172 | Female | 0000-00-00 | Black/Nero | |
| 103575 | UKU 0115166 | Female | 0000-00-00 | Black/Nero |
We couldn't find any dogs matching your search.