| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 104074 | PKR.II-134560 | Male | 2018-03-11 | Black/Nero | |
| 104073 | PKR.II-134559 | Male | 2018-03-11 | Black/Nero | |
| 104072 | LO19194203 | Female | 2019-08-21 | Grey/Grigio | |
| 104071 | LO19194206 | Male | 2019-08-21 | Grey/Grigio | |
| 104070 | LO19194204 | Male | 2019-08-21 | Unknown | |
| 104069 | LO19194197 | Female | 2019-08-21 | Unknown | |
| 104068 | LO19194199 | Male | 2019-08-21 | Grey/Grigio | |
| 104067 | 223576/14 | Female | 0000-00-00 | Black/Nero | |
| 104066 | 223575/14 | Male | 0000-00-00 | Black/Nero | |
| 104065 | LO1972409 | Female | 2019-02-05 | Unknown | |
| 104064 | LO1972411 | Male | 2019-02-05 | Unknown | |
| 104063 | LO1972410 | Male | 2019-02-05 | Brindle/Tigrato | |
| 104062 | PKR.II-123574 | Female | 2014-11-30 | Black/Nero | |
| 104061 | PKR.II-123573 | Female | 2014-11-30 | Black/Nero | |
| 104060 | PKR.II-123572 | Female | 2014-11-30 | Black/Nero | |
| 104059 | PKR.II-123571 | Male | 2014-11-30 | Black/Nero | |
| 104058 | PKR.II-123570 | Male | 2014-11-30 | Black/Nero | |
| 104057 | PKR.II-141778 | Female | 2020-02-11 | Black brindle/Nero tigrato | |
| 104056 | RKF 6100417; WS71737101 | Male | 2020-07-08 | Black/Nero | |
| 104055 | WS72453601 | Female | 2020-05-04 | Grey/Grigio |
We couldn't find any dogs matching your search.