ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
127 | AG94L2611 | Male | 1987-07-30 | Unknown | |
126 | AG94L3575 | Male | 0000-00-00 | Unknown | |
125 | LI99155684 ; LO05100036 | Male | 1999-03-03 | Brindle/Tigrato | |
124 | AG95L5163 | Female | 1995-01-28 | Black/Nero | |
123 | LI9936912 | Female | 1998-07-25 | Brindle/Tigrato | |
122 | AG97L8824 | Female | 1996-04-02 | Black/Nero | |
121 | AG95L4767 | Female | 0000-00-00 | Unknown | |
120 | AG94L4280 | Male | 0000-00-00 | Unknown | |
119 | AG96L7851 | Male | 1996-05-26 | Fulvo black mask/Fulvo maschera nera | |
118 | AG94L2935 | Female | 0000-00-00 | Unknown | |
117 | AG94L2602 | Male | 0000-00-00 | Unknown | |
116 | AG94L2680 | Female | 0000-00-00 | Unknown | |
115 | AG94L2792 | Male | 0000-00-00 | Unknown | |
114 | AG95L4610 | Female | 0000-00-00 | Unknown | |
113 | AG95L5703 | Male | 0000-00-00 | Unknown | |
112 | LI9976530 ; LO02116469 | Male | 1998-08-19 | Brindle/Tigrato | |
111 | AG97L9730 ; LO02116473 | Female | 1996-11-23 | Brindle/Tigrato | |
110 | AG94L2794 | Female | 0000-00-00 | Unknown | |
109 | AG94L2659 | Female | 0000-00-00 | Unknown | |
107 | AG94L2904 | Male | 1991-11-04 | Fawn/Fulvo |
We couldn't find any dogs matching your search.