ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
264 | AG94L4077 | Female | 0000-00-00 | Unknown | |
263 | AG94L3078 | Female | 0000-00-00 | Unknown | |
262 | AG94L3289 | Male | 0000-00-00 | Unknown | |
261 | AG95L5067 | Male | 0000-00-00 | Unknown | |
260 | AG94L4045 | Male | 0000-00-00 | Unknown | |
259 | AG94L3322 | Female | 1992-01-25 | Unknown | |
258 | LI99157167 | Female | 1999-03-14 | Black/Nero | |
257 | AG97L9634 | Male | 1996-12-05 | Black/Nero | |
255 | LI98102298 | Female | 1997-09-18 | Black brindle/Nero tigrato | |
254 | AG95L4721 | Female | 0000-00-00 | Unknown | |
253 | AG94L3124 | Female | 0000-00-00 | Unknown | |
252 | AG94L4466 | Female | 0000-00-00 | Unknown | |
251 | AG94L3318 | Male | 1992-01-25 | Unknown | |
250 | AG94L2928 | Male | 0000-00-00 | Unknown | |
249 | AG94L3082 | Female | 1989-05-30 | Unknown | |
248 | AG97L0226 | Male | 1997-04-26 | Fawn/Fulvo | |
247 | AG94L4069 | Female | 0000-00-00 | Unknown | |
246 | AG94L3531 | Female | 1992-02-26 | Unknown | |
245 | AG94L2922 | Male | 0000-00-00 | Unknown | |
244 | AG95L5155 | Male | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.