| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 3824 | S41585/2003 | Male | 2003-06-02 | Brindle/Tigrato | |
| 3822 | AIKO | Male | 0000-00-00 | Unknown | |
| 3821 | ALSH 60151 | Female | 2002-05-04 | Brindle/Tigrato | |
| 3820 | MET.Cane 1186/99 | Female | 0000-00-00 | Unknown | |
| 3819 | MET.CANE 489/98 | Male | 0000-00-00 | Unknown | |
| 3818 | MET.CANE 184/B/96 ; РКф 0000214 | Female | 0000-00-00 | Unknown | |
| 3817 | MET.CANE 75/B/95 | Male | 0000-00-00 | Unknown | |
| 3816 | MET.CANE27/B/94 | Female | 0000-00-00 | Unknown | |
| 3814 | MET.Cane 338/97 | Female | 0000-00-00 | Black/Nero | |
| 3813 | W4.574 | Male | 2004-01-20 | Unknown | |
| 3812 | LI01173851 | Female | 2001-03-04 | Fawn/Fulvo | |
| 3811 | LI03134635 | Female | 2003-04-29 | Unknown | |
| 3810 | LI0233306 ; RI-W3.574 ; WS06523401 | Female | 2001-10-15 | Fulvo black mask/Fulvo maschera nera | |
| 3809 | AG94L2653 | Female | 0000-00-00 | Unknown | |
| 3807 | AG94L2886 | Female | 0000-00-00 | Unknown | |
| 3806 | LI0248545 ; W3.573 | Male | 2001-10-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 3805 | LO0343310 | Female | 2001-06-11 | Brindle/Tigrato | |
| 3804 | LI01116288 | Female | 2001-02-08 | Black brindle/Nero tigrato | |
| 3803 | LI04109306 | Male | 2003-11-02 | Black brindle/Nero tigrato | |
| 3802 | LI04121534 | Male | 2004-03-30 | Black/Nero |
We couldn't find any dogs matching your search.