| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 3928 | S58195/2005 | Female | 2005-08-22 | Unknown | |
| 3927 | S58194/2005 | Male | 2005-08-22 | Unknown | |
| 3926 | S41032/2005 | Female | 2004-10-19 | Unknown | |
| 3925 | S59835/2005 | Female | 2004-10-19 | Unknown | |
| 3924 | S64865/2004 | Female | 2004-10-10 | Unknown | |
| 3923 | S64864/2004 | Female | 2004-10-10 | Unknown | |
| 3922 | S64863/2004 | Female | 2004-10-10 | Unknown | |
| 3921 | S64862/2004 | Male | 2004-10-10 | Unknown | |
| 3920 | S64861/2004 | Male | 2004-10-10 | Unknown | |
| 3919 | S64860/2004 | Male | 2004-10-10 | Unknown | |
| 3918 | ALSH 0063806 ; NHSB 2637469 | Male | 2006-03-17 | Grey brindle/Grigio tigrato | |
| 3917 | N05308/04 | Female | 2004-02-08 | Unknown | |
| 3916 | S52782/2001 | Female | 2001-08-30 | Unknown | |
| 3915 | S52781/2001 | Female | 2001-08-30 | Unknown | |
| 3914 | S52780/2001 | Female | 2001-08-30 | Unknown | |
| 3913 | S52779/2001 | Female | 2001-08-30 | Unknown | |
| 3912 | S52777/2001 | Female | 2001-08-30 | Unknown | |
| 3911 | S52776/2001 | Female | 2001-08-30 | Unknown | |
| 3910 | S52775/2001 | Male | 2001-08-30 | Unknown | |
| 3909 | S52774/2001 | Male | 2001-08-30 | Black/Nero |
We couldn't find any dogs matching your search.