| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 4042 | AG97L9816 | Female | 1997-01-08 | Black/Nero | |
| 4041 | AG96L7297 | Female | 1996-03-11 | Black/Nero | |
| 4040 | LI0192390 | Male | 2001-03-04 | Brindle/Tigrato | |
| 4039 | AG94L3610 | Male | 1993-03-15 | Unknown | |
| 4038 | AG94L3271 | Female | 0000-00-00 | Unknown | |
| 4037 | LO99142110 | Male | 1996-01-31 | Black/Nero | |
| 4036 | AG96L7557 | Female | 1996-02-07 | Fawn/Fulvo | |
| 4035 | LO9921105 | Female | 1995-04-30 | Black/Nero | |
| 4033 | AG97L8841 | Female | 1996-07-17 | Black/Nero | |
| 4032 | LI9963449 | Male | 1998-11-10 | Grey brindle/Grigio tigrato | |
| 4031 | AG96L7669 | Female | 1996-05-15 | Grey brindle/Grigio tigrato | |
| 4030 | LO01200418 | Female | 1998-05-08 | Black/Nero | |
| 4029 | LI9964701 | Female | 1998-09-22 | Fulvo blue mask/Fulvo maschera grigio | |
| 4026 | LI9973860 | Male | 1998-09-04 | Fawn/Fulvo | |
| 4025 | AG97L0162 | Male | 1996-12-31 | Grey/Grigio | |
| 4024 | LI0058409 | Female | 1999-12-24 | Black brindle/Nero tigrato | |
| 4023 | LI0195221, ISBR 11994 | Female | 2000-10-30 | Black/Nero | |
| 4022 | LO0586579 | Male | 1999-10-12 | Black/Nero | |
| 4021 | LI98129528 | Male | 1997-10-31 | Brindle/Tigrato | |
| 4019 | AG95L4943 | Male | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.