| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 4208 | S19953/2002 | Male | 2002-02-05 | Unknown | |
| 4207 | S19955/2002 | Male | 2002-02-05 | Unknown | |
| 4206 | S19954/2002 | Male | 2002-02-05 | Unknown | |
| 4205 | S47642/2001 | Female | 2001-07-22 | Unknown | |
| 4204 | S47641/2001 | Female | 2001-07-22 | Unknown | |
| 4203 | S47640/2001 | Female | 2001-07-22 | Unknown | |
| 4202 | S47638/2001 | Male | 2001-07-22 | Unknown | |
| 4201 | S47637/2001 | Male | 2001-07-22 | Unknown | |
| 4200 | S47636/2001 | Male | 2001-07-22 | Unknown | |
| 4199 | S47639/2001 | Male | 2001-07-22 | Unknown | |
| 4198 | S18002/2004 | Female | 2004-01-26 | Unknown | |
| 4197 | S18001/2004 | Male | 2004-01-26 | Unknown | |
| 4196 | S18000/2004 | Male | 2004-01-26 | Unknown | |
| 4195 | S13588/2001 | Female | 2000-12-29 | Unknown | |
| 4194 | S13587/2001 | Male | 2000-12-29 | Brindle/Tigrato | |
| 4193 | S10817/2004 | Female | 2003-08-31 | Unknown | |
| 4192 | S10816/2004 | Female | 2003-08-31 | Unknown | |
| 4191 | S10815/2004 | Female | 2003-08-31 | Unknown | |
| 4190 | S10814/2004 | Male | 2003-08-31 | Unknown | |
| 4189 | S10813/2004 | Male | 2003-08-31 | Unknown |
We couldn't find any dogs matching your search.