| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 4864 | AG95L5795 | Male | 1995-05-15 | Black brindle/Nero tigrato | |
| 4863 | LI9843520 | Male | 1997-05-16 | Black/Nero | |
| 4862 | LI99206093 | Female | 1999-08-24 | Fawn/Fulvo | |
| 4861 | LI01167294 | Male | 2001-02-11 | Black/Nero | |
| 4860 | SPH/01/00479 | Male | 2001-07-15 | Unknown | |
| 4859 | LI03119527 | Male | 2003-06-10 | Black/Nero | |
| 4857 | LI0148269 | Male | 2000-05-28 | Brindle/Tigrato | |
| 4856 | RKF 1767286 | Male | 2005-08-22 | Brindle/Tigrato | |
| 4854 | LI05100207 ; COR A 475-06/343 | Male | 2005-04-01 | Black/Nero | |
| 4852 | LI9976548 | Female | 1998-09-17 | Black/Nero | |
| 4851 | AG94L4097 | Female | 1994-01-08 | Brindle/Tigrato | |
| 4850 | LI0089506 ; RI-W5.485 | Female | 2000-03-09 | Black/Nero | |
| 4849 | LI0089504 ; RI-W5.486 | Female | 2000-03-09 | Black/Nero | |
| 4848 | LI9993190 | Male | 1998-09-22 | Black/Nero | |
| 4847 | LI98154847 | Female | 1998-03-23 | Brindle/Tigrato | |
| 4846 | AG97L8136 | Female | 1996-06-10 | Grey/Grigio | |
| 4845 | AG95L5518 | Male | 0000-00-00 | Unknown | |
| 4844 | AG94L2612 | Male | 0000-00-00 | Unknown | |
| 4843 | AG95L5701 | Female | 1995-05-03 | Fawn/Fulvo | |
| 4842 | AG94L4149 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.