| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 6549 | LI0348732 | Female | 2002-10-03 | Brindle/Tigrato | |
| 6548 | LI0348731, MET.Cane2285/H/03 | Female | 2002-10-03 | Brindle/Tigrato | |
| 6547 | LI038861 | Female | 2002-08-20 | Black brindle/Nero tigrato | |
| 6546 | LI038860 | Female | 2002-08-20 | Unknown | |
| 6545 | LI038854 | Male | 2002-08-20 | Unknown | |
| 6544 | LI038850 | Male | 2002-08-20 | Unknown | |
| 6543 | LI0291175 | Female | 2002-03-18 | Brindle/Tigrato | |
| 6542 | LI0291171 | Female | 2002-03-18 | Unknown | |
| 6540 | LI0291168 | Female | 2002-03-18 | Unknown | |
| 6539 | LI0291163 | Female | 2002-03-18 | Unknown | |
| 6538 | LI0291162 | Male | 2002-03-18 | Unknown | |
| 6537 | LI0291158 | Male | 2002-03-18 | Fawn/Fulvo | |
| 6536 | LI0291155 | Male | 2002-03-18 | Unknown | |
| 6535 | LI0283818 | Female | 2001-12-20 | Brindle/Tigrato | |
| 6534 | LI0283817 | Female | 2001-12-20 | Unknown | |
| 6533 | LI0283816 | Female | 2001-12-20 | Unknown | |
| 6532 | LI0283815 | Female | 2001-12-20 | Fawn/Fulvo | |
| 6531 | LI0283814 | Female | 2001-12-20 | Unknown | |
| 6530 | LI0283813 | Female | 2001-12-20 | Unknown | |
| 6529 | LI0283812 | Male | 2001-12-20 | Unknown |
We couldn't find any dogs matching your search.