Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
7870 NHSB 2633682 ; FCPR RI-W91023 Male 2006-10-10 Grey/Grigio
7869 NHSB 2633642 Male 2006-11-23 Black/Nero
7868 NHSB 2633641 Male 2006-11-23 Black/Nero
7867 NHSB 2633640 Male 2006-11-23 Brindle/Tigrato
7866 NHSB 2633639 Male 2006-11-23 Black/Nero
7865 NHSB 2633289 Female 2006-10-21 Brindle/Tigrato
7864 NHSB 2633288 Female 2006-10-21 Brindle/Tigrato
7863 NHSB 2633287 Female 2006-10-21 Brindle/Tigrato
7862 NHSB 2633286 Male 2006-10-21 Brindle/Tigrato
7861 NHSB 2633285 Male 2006-10-21 Brindle/Tigrato
7860 NHSB 2633284 Male 2006-10-21 Brindle/Tigrato
7859 NHSB 2632984 Female 2006-11-17 Brindle/Tigrato
7858 NHSB 2632983 Female 2006-11-17 Brindle/Tigrato
7857 NHSB 2632982 Female 2006-11-17 Grey/Grigio
7856 NHSB 2632981 Female 2006-11-17 Grey/Grigio
7855 NHSB 2632980 Male 2006-11-17 Brindle/Tigrato
7854 NHSB 2632979 Male 2006-11-17 Brindle/Tigrato
7853 NHSB 2632978 Male 2006-11-17 Brindle/Tigrato
7852 NHSB 2632957 Female 2006-11-21 Grey/Grigio
7851
No Image Found NOA
NHSB 2632956 Female 2006-11-21 Brindle/Tigrato