| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 104928 | ICCF | Female | 0000-00-00 | Unknown | |
| 104927 | ICCF 0800226 | Male | 0000-00-00 | Unknown | |
| 104926 | ICCF 1600368 | Female | 0000-00-00 | Red/Fulvo scuro | |
| 104924 | ICCF 0901572 | Male | 0000-00-00 | Red/Fulvo scuro | |
| 104923 | ICCF 0901317 | Male | 0000-00-00 | Red/Fulvo scuro | |
| 104922 | ICCF 1201328 | Female | 0000-00-00 | Fawn/Fulvo | |
| 104921 | PKR.II-144723 | Female | 2021-03-25 | Fulvo blue mask/Fulvo maschera grigio | |
| 104920 | WS55700901 | Male | 2017-01-06 | Grey brindle/Grigio tigrato | |
| 104919 | WS | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 104918 | WS70351502 | Male | 2020-10-30 | Black brindle/Nero tigrato | |
| 104917 | WS59706806 | Female | 2017-12-06 | Unknown | |
| 104916 | WS50261307 | Female | 2015-04-24 | Fawn/Fulvo | |
| 104915 | WS70401402 | Female | 2020-10-02 | Brindle/Tigrato | |
| 104914 | PKR. II-140477 | Female | 2019-12-24 | Fawn/Fulvo | |
| 104913 | LO20180209 | Male | 2020-09-22 | Black/Nero | |
| 104912 | LO20112595 | Male | 2020-06-14 | Unknown | |
| 104911 | LO20112599 | Male | 2020-06-14 | Unknown | |
| 104910 | LO20112605 | Female | 2020-06-14 | Black/Nero | |
| 104909 | LO20112629 | Male | 2020-06-02 | Unknown | |
| 104908 | LO20112621 | Male | 2020-06-02 | Unknown |
We couldn't find any dogs matching your search.