Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
9120 ICCF 0800088 ; WS30663801 Male 2002-01-20 Red black mask/Fulvo scuro maschera nera
9119 ICCF 0400542 Female 2003-07-09 Fawn/Fulvo
9118 ICCF 0100179 Female 0000-00-00 Unknown
9117 ICCF 0400541 Female 2003-07-09 Brindle/Tigrato
9116 RKF R 0000111 Female 0000-00-00 Brindle/Tigrato
9115 RKF R 0000144 Female 0000-00-00 Brindle/Tigrato
9114 RKF R 1068356 Male 0000-00-00 Brindle/Tigrato
9113 RI 32271 Female 0000-00-00 Unknown
9112 AG97L8416 ; 82358 Male 1996-08-03 Fulvo blue mask/Fulvo maschera grigio
9111 RI 92390 Female 0000-00-00 Unknown
9110 FCPR R1-W1 683 / RKF R 1241488 Female 0000-00-00 Grey/Grigio
9109 RKF 1370046 Female 0000-00-00 Brindle/Tigrato
9108 RKF 1319104 Male 0000-00-00 Black/Nero
9107 RKF 1876771 Male 2005-12-14 Grey/Grigio
9106 VDH 98/126R0002 Female 1997-07-19 Brindle/Tigrato
9105 VDH 02/126R0015 Female 2002-05-15 Fulvo blue mask/Fulvo maschera grigio
9104 VDH 04/126R0039 Female 2004-11-11 Brindle/Tigrato
9103 AG94L3747 Female 0000-00-00 Unknown
9102 AG97L8319, RKF 0000055 Female 1996-07-11 Brindle/Tigrato
9101 ICCF 0100540 Male 0000-00-00 Brindle/Tigrato