| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 9707 | LI0157197 | Female | 2000-09-16 | Grey brindle/Grigio tigrato | |
| 9706 | LI0157194 | Female | 2000-09-16 | Brindle/Tigrato | |
| 9705 | LI0157193 | Female | 2000-09-16 | Fawn/Fulvo | |
| 9704 | LI0157191 | Female | 2000-09-16 | Fawn/Fulvo | |
| 9703 | LI0157190 | Male | 2000-09-16 | Brindle/Tigrato | |
| 9702 | LI0157187 | Male | 2000-09-16 | Brindle/Tigrato | |
| 9701 | LI99109072 ; BE/RSH9078065 | Female | 1999-01-13 | Fulvo blue mask/Fulvo maschera grigio | |
| 9700 | LI99109069 | Male | 1999-01-13 | Fulvo black mask/Fulvo maschera nera | |
| 9699 | LI99109065 | Male | 1999-01-13 | Fulvo black mask/Fulvo maschera nera | |
| 9698 | AG94L4008 | Female | 0000-00-00 | Unknown | |
| 9697 | LI9841218 | Male | 1997-07-10 | Brindle/Tigrato | |
| 9696 | S16618/2008 | Male | 2007-12-31 | Brindle/Tigrato | |
| 9695 | S16617/2008 | Male | 2007-12-31 | Brindle/Tigrato | |
| 9694 | S16616/2008 | Female | 2007-12-31 | Brindle/Tigrato | |
| 9693 | S16615/2008 | Male | 2007-12-31 | Brindle/Tigrato | |
| 9692 | S16614/2008 | Male | 2007-12-31 | Brindle/Tigrato | |
| 9691 | S16613/2008 | Male | 2007-12-31 | Fawn/Fulvo | |
| 9690 | S16612/2008 | Male | 2007-12-31 | Brindle/Tigrato | |
| 9689 | S16611/2008 | Male | 2007-12-31 | Brindle/Tigrato | |
| 9688 | S16610/2008 | Male | 2007-12-31 | Brindle/Tigrato |
We couldn't find any dogs matching your search.