Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
105238 NHSB 3251326 Female 2021-09-19 Grey/Grigio
105237 WS62932204 Male 0000-00-00 Fawn/Fulvo
105236 WS56818001 Female 0000-00-00 Black/Nero
105235 WS54655611 Male 0000-00-00 Black brindle/Nero tigrato
105234 WS74134601 Female 2021-08-30 Red black mask/Fulvo scuro maschera nera
105233 ICCF 2022282 Female 2020-04-15 Black/Nero
105232 ICCF 1702490 Male 0000-00-00 Unknown
105231 ICCF 2021362 Female 0000-00-00 Black/Nero
105230 ICCF 1703032 Female 0000-00-00 Fawn/Fulvo
105229 ICCF 0900670 Male 0000-00-00 Unknown
105228 ICCF 0600075 Female 0000-00-00 Unknown
105227 ICCF 1201222 Female 0000-00-00 Unknown
105226 UNKNOWN Female 0000-00-00 Unknown
105225 UNKNOWN Male 0000-00-00 Unknown
105224 ICCF 1802841 Female 0000-00-00 Fawn/Fulvo
105223 ICCF 1703033 Male 0000-00-00 Brindle/Tigrato
105222 ICCF 1500239 Male 0000-00-00 Unknown
105221 ICCF 1402287 Male 0000-00-00 Unknown
105220 UNKNOWN Female 0000-00-00 Unknown
105219 UNKNOWN Male 0000-00-00 Unknown