| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 107154 | PKR.II-154822 / BCU 343-002276 | Male | 2021-12-08 | Black/Nero | |
| 107153 | MNE 1120/21 CC | Male | 2021-02-24 | Fulvo blue mask/Fulvo maschera grigio | |
| 107152 | B32040 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 107151 | B32039 | Male | 0000-00-00 | Black/Nero | |
| 107150 | B32038 | Male | 0000-00-00 | Black/Nero | |
| 107149 | B32037 | Male | 2021-12-08 | Black brindle/Nero tigrato | |
| 107148 | B32036 | Male | 0000-00-00 | Black/Nero | |
| 107147 | B32035 | Male | 0000-00-00 | Black/Nero | |
| 107146 | B32034 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 107145 | B32033 | Female | 0000-00-00 | Black/Nero | |
| 107144 | B32031 | Female | 0000-00-00 | Black/Nero | |
| 107142 | JR 77882 Cc | Female | 2016-02-29 | Unknown | |
| 107141 | LOP597328 | Male | 2021-06-09 | Fulvo black mask/Fulvo maschera nera | |
| 107140 | LOP585889 (UKU0298850) | Male | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 107138 | JR 78007 Cc | Male | 2015-10-15 | Unknown | |
| 107137 | JR 74409 CC | Female | 0000-00-00 | Unknown | |
| 107136 | HR 10996 CC | Female | 2020-05-18 | Black/Nero | |
| 107135 | HR 10806 | Female | 0000-00-00 | Black/Nero | |
| 107134 | COR A 5868-18/343 | Male | 0000-00-00 | Black/Nero | |
| 107133 | COR A 4133-15/343 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.