| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 107318 | COR A 10607-22/343 | Female | 2021-11-01 | Brindle/Tigrato | |
| 107317 | COR A 10881-22/343 | Female | 2022-01-17 | Grey/Grigio | |
| 107316 | COR A 7420-19/343 | Female | 2019-05-16 | Fawn/Fulvo | |
| 107315 | COR A 10877-22/343 | Male | 2022-01-17 | Fawn/Fulvo | |
| 107314 | COR A 8219-20/343 | Female | 2020-01-24 | Grey brindle/Grigio tigrato | |
| 107313 | BR 14305 RKF 5981741 | Female | 2020-01-26 | Black/Nero | |
| 107312 | RKF 5155661 | Female | 0000-00-00 | Unknown | |
| 107311 | RKF 4082381 | Male | 0000-00-00 | Unknown | |
| 107310 | RKF 3536016 | Female | 0000-00-00 | Unknown | |
| 107309 | WS74976505 | Female | 2021-09-05 | Grey brindle/Grigio tigrato | |
| 107308 | BHR 375184 CC ; JR 709639 CC | Female | 2022-04-01 | Black/Nero | |
| 107307 | FCMB3906-E | Female | 2021-06-17 | Black/Nero | |
| 107306 | FCME1280-C | Male | 0000-00-00 | Black/Nero | |
| 107305 | RKF 5198600 ; FCMF9968 | Male | 0000-00-00 | Black/Nero | |
| 107303 | RG/PEA/22/03042 | Female | 2022-05-19 | Black/Nero | |
| 107302 | RG/RJG/22/01802 | Female | 2022-05-11 | Black/Nero | |
| 107301 | JR 706890 CC | Female | 2020-11-27 | Brindle/Tigrato | |
| 107300 | JR 74664 CC | Female | 2012-12-01 | Unknown | |
| 107299 | JR 705482 CC | Female | 2020-11-08 | Black/Nero | |
| 107298 | JR 700426 CC | Female | 2018-05-01 | Unknown |
We couldn't find any dogs matching your search.