| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 107600 | ICCF 1301400 | Male | 0000-00-00 | Unknown | |
| 107599 | ICCF 1301401 | Female | 0000-00-00 | Unknown | |
| 107598 | WS62909301 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 107597 | ICCF 2024901 | Female | 0000-00-00 | Grey/Grigio | |
| 107596 | ICCF 1601780 | Female | 0000-00-00 | Fawn/Fulvo | |
| 107595 | ICCF 2202076 | Male | 2022-01-01 | Grey brindle/Grigio tigrato | |
| 107594 | ICCF 2025427 | Male | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 107593 | ICCF 1401675 | Female | 0000-00-00 | Black/Nero | |
| 107592 | ICCF 1101824 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 107591 | ICCF 0800814 | Female | 0000-00-00 | Unknown | |
| 107590 | WS60115001 | Male | 2017-12-28 | Black brindle/Nero tigrato | |
| 107589 | WS46301502 | Female | 2013-11-07 | Grey brindle/Grigio tigrato | |
| 107588 | JR 702613 Cc ; VDH 22/225Ü00677 | Female | 2019-07-02 | Black/Nero | |
| 107587 | WS72514501 | Male | 2021-05-17 | Grey brindle/Grigio tigrato | |
| 107586 | RG/BAI/11/00331 | Female | 2011-07-16 | Black/Nero | |
| 107585 | 4100292969 | Male | 2017-05-30 | Black brindle/Nero tigrato | |
| 107584 | LOSH 01344925 | Male | 2022-01-01 | Grey/Grigio | |
| 107583 | LO2194901 | Male | 2021-04-05 | Brindle/Tigrato | |
| 107582 | LO22100429 | Female | 2022-04-17 | Grey brindle/Grigio tigrato | |
| 107581 | PKR. II-141364 | Male | 2020-06-08 | Black/Nero |
We couldn't find any dogs matching your search.