| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 115050 | LO23177043 | Male | 2023-09-18 | Fulvo blue mask/Fulvo maschera grigio | |
| 115049 | LO23177040 | Male | 2023-09-18 | Fulvo blue mask/Fulvo maschera grigio | |
| 115048 | LO23177047 | Female | 2023-09-18 | Fulvo blue mask/Fulvo maschera grigio | |
| 115047 | LO2378128 | Male | 2023-03-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 115046 | LO2378123 | Male | 2023-03-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 115045 | LO2378108 | Female | 2023-03-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 115044 | LO2378125 | Female | 2023-03-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 115043 | LO2378109 | Female | 2023-03-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 115042 | LO2378120 | Male | 2023-03-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 115041 | LO2378126 | Male | 2023-03-31 | Fulvo blue mask/Fulvo maschera grigio | |
| 115040 | MET.Cane 408/21 ; VDH 22/225 Ü00741 | Female | 2021-03-26 | Grey/Grigio | |
| 115039 | COR A 10505-22/343 | Female | 2021-08-11 | Brindle/Tigrato | |
| 115038 | COR A 5385-17/343 | Female | 0000-00-00 | Unknown | |
| 115037 | LOE 2228059 ; COR A 4187-15/343 | Female | 0000-00-00 | Unknown | |
| 115036 | PKR.II-156163 | Female | 2022-03-26 | Grey brindle/Grigio tigrato | |
| 115035 | PKR.II-158243 | Female | 2022-04-18 | Black/Nero | |
| 115034 | 144885 | Male | 2024-03-02 | Fawn/Fulvo | |
| 115033 | 144886 | Male | 2024-03-02 | Black/Nero | |
| 115032 | 144887 | Male | 2024-03-02 | Brindle/Tigrato | |
| 115031 | 144889 | Female | 2024-03-02 | Black/Nero |
We couldn't find any dogs matching your search.