| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110739 | EKF 130412223 | Female | 2022-03-08 | Black brindle/Nero tigrato | |
| 110738 | EKF 11030203 | Female | 2020-01-19 | Black/Nero | |
| 110737 | EKF 13031160 | Male | 2020-02-20 | Grey brindle/Grigio tigrato | |
| 110730 | BEK191436 | Male | 2021-05-06 | Grey/Grigio | |
| 110729 | PKR.II-138681 | Male | 2019-08-11 | Unknown | |
| 110728 | SPKP 1973 | Female | 2018-11-18 | Unknown | |
| 110727 | COR A 11513-22/342 | Male | 2022-08-22 | Black/Nero | |
| 110726 | COR-A 11512-22/34 | Male | 2022-08-22 | Grey/Grigio | |
| 110725 | COR A 11515-22/343 | Female | 2022-08-22 | Grey/Grigio | |
| 110724 | COR A 9646-21/343 | Male | 2021-02-12 | Unknown | |
| 110723 | RKF 6204734 | Female | 2021-04-28 | Black/Nero | |
| 110722 | RKF 5465787 | Female | 0000-00-00 | Black/Nero | |
| 110721 | RKF 4713324 | Male | 0000-00-00 | Grey/Grigio | |
| 110720 | SPKP 2790 | Male | 2021-11-12 | Grey/Grigio | |
| 110719 | RKF 6428157 | Male | 2022-01-06 | Fawn/Fulvo | |
| 110718 | RG/PEA/22/05819 | Male | 0000-00-00 | Brindle/Tigrato | |
| 110717 | RG/PEA/22/05818 | Male | 0000-00-00 | Brindle/Tigrato | |
| 110716 | RG/PEA/22/05820 | Male | 0000-00-00 | Brindle/Tigrato | |
| 110715 | RG/PEA/22/05823 | Male | 0000-00-00 | Brindle/Tigrato | |
| 110714 | RG/PEA/22/05821 | Male | 0000-00-00 | Brindle/Tigrato |
We couldn't find any dogs matching your search.