| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 111294 | JR 72199 Cc | Female | 0000-00-00 | Unknown | |
| 111293 | JR 80331 Cc | Male | 0000-00-00 | Unknown | |
| 111292 | JR 71304 Cc | Female | 0000-00-00 | Unknown | |
| 111291 | LOE2430953 | Female | 2018-08-13 | Fulvo black mask/Fulvo maschera nera | |
| 111290 | FCA 10929 | Male | 2020-09-23 | Black/Nero | |
| 111289 | FCA/9018 | Female | 0000-00-00 | Black/Nero | |
| 111288 | SPKP 2879 | Male | 2022-06-03 | Black/Nero | |
| 111287 | LOSH 01356407 | Male | 2022-05-28 | Brindle/Tigrato | |
| 111286 | LOE 274728 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 111285 | LOE 2368286 | Female | 0000-00-00 | Unknown | |
| 111284 | LOP 617919 | Female | 2022-09-23 | Unknown | |
| 111283 | UKU 0522615 | Female | 2022-01-13 | Grey brindle/Grigio tigrato | |
| 111282 | UKU 0385562 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 111281 | SPKP 2637 | Male | 2021-12-07 | Black brindle/Nero tigrato | |
| 111276 | RG/PEA/20/02546 | Female | 2020-06-07 | Black/Nero | |
| 111275 | RG/SPAQ/17/00425 | Female | 0000-00-00 | Black/Nero | |
| 111274 | BR 7771 | Male | 0000-00-00 | Black/Nero | |
| 111273 | RG/PEA/20/02263 | Male | 2020-05-28 | Grey/Grigio | |
| 111272 | RG/PEA/21/04219 | Female | 2021-06-30 | Black/Nero | |
| 111271 | RG/PEA/21/05165 | Male | 2021-10-11 | Grey/Grigio |
We couldn't find any dogs matching your search.