| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 111376 | COR A 7922-20/343 | Female | 2019-11-10 | Grey/Grigio | |
| 111375 | COR A 4423-16/343 | Male | 0000-00-00 | Unknown | |
| 111374 | COR A 3282-14/343 | Male | 0000-00-00 | Unknown | |
| 111373 | COR A 3288-14/343 | Female | 0000-00-00 | Unknown | |
| 111372 | COR A 4386-16/343 | Female | 0000-00-00 | Unknown | |
| 111371 | WS65643611 | Female | 2019-08-01 | Grey brindle/Grigio tigrato | |
| 111370 | WS54133202 | Female | 2016-01-10 | Grey/Grigio | |
| 111369 | RKF 6537746 ; EST-01850/23 | Female | 2022-05-16 | Black/Nero | |
| 111368 | PKR.II-143100 | Male | 2020-07-15 | Grey brindle/Grigio tigrato | |
| 111367 | PKR.II-143101 | Female | 2020-07-15 | Grey brindle/Grigio tigrato | |
| 111366 | KIF-CC-1835 | Female | 2021-04-27 | Black/Nero | |
| 111365 | KIF-CC-1424 | Female | 2018-11-12 | Black/Nero | |
| 111364 | PKR.II-143960 | Female | 2019-12-24 | Black brindle/Nero tigrato | |
| 111363 | JR 707169 Cc | Female | 2021-07-01 | Brindle/Tigrato | |
| 111362 | JR701882 CC; WS70040302 | Male | 0000-00-00 | Black/Nero | |
| 111361 | RG/RSA/21/05323 | Female | 2021-09-25 | Brindle/Tigrato | |
| 111360 | RG/RJG/19/06104 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 111359 | RG/RJG/18/01008 | Male | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 111358 | RKF 6317112 | Female | 2021-06-25 | Fawn/Fulvo | |
| 111357 | RG/PEA/21/06845 | Female | 2021-09-20 | Brindle/Tigrato |
We couldn't find any dogs matching your search.