ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115284 | - | Female | 2016-01-21 | Grey brindle/Grigio tigrato | |
115283 | - | Female | 2012-08-09 | Grey/Grigio | |
115281 | WS82851204 | Male | 2024-02-01 | Black brindle/Nero tigrato | |
115280 | WS82851201 | Female | 2024-02-01 | Black brindle/Nero tigrato | |
115279 | NHSB 3331597 | Female | 2024-04-11 | Unknown | |
115278 | NHSB 3331596 | Female | 2024-04-11 | Black/Nero | |
115277 | NHSB 3331595 | Female | 2024-04-11 | Black/Nero | |
115276 | NHSB 3331593 | Male | 2024-04-11 | Black/Nero | |
115275 | NHSB 3331592 | Male | 2024-04-11 | Black/Nero | |
115274 | NHSB 3331594 | Male | 2024-04-11 | Black/Nero | |
115273 | NHSB 3331591 | Male | 2024-04-11 | Black/Nero | |
115272 | PKR.II-16184 | Female | 2021-03-25 | Grey brindle/Grigio tigrato | |
115271 | LOP607267 ; JR 710660 CC | Female | 2021-12-04 | Black/Nero | |
115270 | LO21100019 | Male | 2021-01-23 | Black/Nero | |
115269 | RKF 5981078 | Female | 2020-03-22 | Black/Nero | |
115268 | RG/DFA/24/00038 | Male | 2024-02-02 | Grey/Grigio | |
115267 | RG/DFA/24/00041 | Female | 2024-02-02 | Grey/Grigio | |
115266 | LŠVK CCI 0190/12 | Male | 0000-00-00 | Unknown | |
115265 | LŠVK CCI 0365/15 | Male | 2015-07-29 | Fawn/Fulvo | |
115264 | LO 2415092 | Male | 2023-11-05 | Black/Nero |
We couldn't find any dogs matching your search.