| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 112095 | RKF 6422739 | Male | 2021-12-03 | Black/Nero | |
| 112094 | RKF 6422737 | Male | 2021-12-03 | Black/Nero | |
| 112093 | WS72233201 | Female | 2019-12-23 | Unknown | |
| 112092 | WS75538603 | Male | 2021-09-01 | Unknown | |
| 112091 | WS79693903 | Male | 2022-11-30 | Fawn/Fulvo | |
| 112089 | COR A 10448-22/343 | Female | 2021-08-14 | Black/Nero | |
| 112088 | JR 708881 Cc | Female | 2022-01-27 | Grey brindle/Grigio tigrato | |
| 112087 | PK 37178/17 | Male | 2017-05-01 | Grey/Grigio | |
| 112086 | WS80748205 | Male | 2023-05-06 | Black brindle/Nero tigrato | |
| 112085 | PK 51660/21 | Male | 2020-06-23 | Black/Nero | |
| 112084 | PK 39719/18 | Female | 2017-12-08 | Black brindle/Nero tigrato | |
| 112083 | LOF 2 CA.CO. 53563/5321 | Male | 2018-05-03 | Fulvo blue mask/Fulvo maschera grigio | |
| 112082 | LOF 2 CA.CO. 21948/2543 | Male | 0000-00-00 | Unknown | |
| 112081 | LOF 2 CA.CO. 16155/2531 | Female | 0000-00-00 | Unknown | |
| 112080 | LOF 2 CA.CO. 11267/1494 | Female | 0000-00-00 | Unknown | |
| 112079 | LOF 2 CA.CO. 6924/568 | Male | 0000-00-00 | Unknown | |
| 112078 | LOF 2 CA.CO. 28300/4697 | Female | 0000-00-00 | Unknown | |
| 112077 | LOF 2 CA.CO. 20534/2269 | Male | 0000-00-00 | Unknown | |
| 112076 | LOF 2 CA.CO. 21960/3490 | Female | 0000-00-00 | Unknown | |
| 112075 | LOF 2 CA.CO. 17847/2692 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.