| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 112352 | NGCCKC 021 | Female | 2022-12-06 | Black/Nero | |
| 112351 | RKF 6536713 | Female | 2021-12-01 | Fawn/Fulvo | |
| 112350 | WS47427002 | Female | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 112349 | WS47329802 | Male | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 112348 | WS50681403 | Male | 0000-00-00 | Fawn/Fulvo | |
| 112347 | WS78869401 | Male | 2022-12-07 | Black/Nero | |
| 112346 | WS69924712 | Female | 0000-00-00 | Black/Nero | |
| 112345 | WS61161002 | Female | 0000-00-00 | Black/Nero | |
| 112344 | JR 708749 CC / KIF-CC-2289 | Male | 2022-07-13 | Black/Nero | |
| 112343 | JR 705704 CC | Female | 2020-08-05 | Unknown | |
| 112342 | JR 704818 JR | Male | 2020-04-23 | Unknown | |
| 112341 | CND-CAN 11172 | Female | 2022-08-03 | Black/Nero | |
| 112339 | FCM6313-D | Female | 2022-10-08 | Brindle/Tigrato | |
| 112338 | FCME0257-F | Female | 0000-00-00 | Grey/Grigio | |
| 112337 | FCM8187-D | Male | 0000-00-00 | Black/Nero | |
| 112336 | JR 701307 Cc | Female | 2018-10-06 | Black/Nero | |
| 112335 | CMKU/CC/5215/23 | Male | 2023-06-02 | Black/Nero | |
| 112334 | CMKU/CC/5214/23 | Male | 2023-06-02 | Black/Nero | |
| 112333 | CMKU/CC/5213/23 | Male | 2023-06-02 | Grey/Grigio | |
| 112332 | RKF 5986665 | Female | 2020-06-19 | Black/Nero |
We couldn't find any dogs matching your search.