| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 112630 | LO2054653 | Female | 2020-03-04 | Unknown | |
| 112629 | LO2054655 | Female | 2020-03-04 | Grey brindle/Grigio tigrato | |
| 112628 | LO1977690 | Female | 2019-02-14 | Unknown | |
| 112627 | LO1977694 | Female | 2019-02-14 | Brindle/Tigrato | |
| 112626 | LI18129109 | Female | 2018-06-16 | Unknown | |
| 112625 | LI18129104 | Female | 2018-06-16 | Unknown | |
| 112624 | LI18129101 | Male | 2018-06-16 | Unknown | |
| 112623 | LI18129108 | Female | 2018-06-16 | Unknown | |
| 112622 | LI18129102 | Male | 2018-06-16 | Unknown | |
| 112621 | LI18129106 | Female | 2018-06-16 | Fawn/Fulvo | |
| 112620 | LI10204411 | Female | 2008-09-14 | Black brindle/Nero tigrato | |
| 112619 | LO2019767 | Female | 2019-12-06 | Unknown | |
| 112618 | LO2019766 | Male | 2019-12-06 | Unknown | |
| 112617 | LO2019770 | Male | 2019-12-06 | Fulvo blue mask/Fulvo maschera grigio | |
| 112616 | LO2019769 | Male | 2019-12-06 | Unknown | |
| 112615 | LO2019765 | Female | 2019-12-06 | Fulvo blue mask/Fulvo maschera grigio | |
| 112614 | LO1977723 | Male | 2019-02-18 | Fawn/Fulvo | |
| 112613 | LO1977725 | Female | 2019-02-18 | Brindle/Tigrato | |
| 112612 | LO22153488 | Male | 2022-07-08 | Fulvo blue mask/Fulvo maschera grigio | |
| 112611 | LO20151036 | Male | 2020-08-06 | Unknown |
We couldn't find any dogs matching your search.