| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 112874 | RG/DFA/16/01403 | Female | 0000-00-00 | Grey/Grigio | |
| 112873 | RG/DFA/23/01521 | Female | 2023-06-26 | Black/Nero | |
| 112872 | RG/DFA/23/01522 | Female | 2023-06-26 | Grey/Grigio | |
| 112871 | RG/DFA/19/02239 | Female | 2019-07-27 | Black/Nero | |
| 112870 | RG/DFA/16/04738 | Female | 0000-00-00 | Black/Nero | |
| 112869 | RG/DFA/14/01126 | Female | 0000-00-00 | Black/Nero | |
| 112868 | RG/DFA/16/04389 | Male | 2016-09-03 | Grey brindle/Grigio tigrato | |
| 112867 | RG/DFA/1307448 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 112866 | RG/DFA/12/00251 | Female | 0000-00-00 | Black/Nero | |
| 112865 | RG/SPAI/11/08745 | Male | 0000-00-00 | Black/Nero | |
| 112864 | RG/SPQ/09/00827 | Female | 0000-00-00 | Grey/Grigio | |
| 112863 | RG/SPQ/08/00586 | Male | 0000-00-00 | Red black mask/Fulvo scuro maschera nera | |
| 112862 | RG/SPQ/05/00306 | Female | 0000-00-00 | Grey/Grigio | |
| 112861 | RG/SPAI/10/09564 | Male | 0000-00-00 | Black/Nero | |
| 112860 | RG/SPW/03/00572 | Female | 0000-00-00 | Fawn/Fulvo | |
| 112859 | SPKP 2991 | Male | 2022-10-25 | Black/Nero | |
| 112858 | SPKP 2992 | Male | 2022-10-25 | Black/Nero | |
| 112857 | SPKP 2988 | Male | 2022-10-25 | Black/Nero | |
| 112856 | MPK 51784 CC | Female | 2020-12-10 | Brindle/Tigrato | |
| 112854 | CMKU/CC/5210/23 | Female | 2023-05-26 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.