| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 113156 | LOSH 01340809 | Male | 2021-09-10 | Brindle/Tigrato | |
| 113155 | LOSH 01340807 | Female | 2021-09-10 | Grey/Grigio | |
| 113154 | LOSH 01340807 | Female | 2021-09-10 | Black/Nero | |
| 113153 | LOSH 01340806 | Female | 2021-09-10 | Black/Nero | |
| 113152 | LOSH 01340805 | Female | 2021-09-10 | Grey/Grigio | |
| 113151 | LOSH 01340804 | Male | 2021-09-10 | Grey/Grigio | |
| 113150 | LOSH 01340803 | Male | 2021-09-10 | Grey brindle/Grigio tigrato | |
| 113149 | LOSH 01340802 | Female | 2021-09-10 | Black/Nero | |
| 113148 | LOSH 01340801 | Male | 2021-09-10 | Black/Nero | |
| 113147 | LOSH 01340800 | Male | 2021-09-10 | Black/Nero | |
| 113146 | LOSH 01340799 | Female | 2021-09-10 | Black/Nero | |
| 113145 | UKU.0524035 | Female | 2021-05-18 | Grey/Grigio | |
| 113144 | UKU.0524033 | Female | 2021-05-18 | Grey/Grigio | |
| 113143 | WS67788605 | Male | 2020-02-29 | Black/Nero | |
| 113142 | UKU.0490967 | Female | 2020-09-24 | Red/Fulvo scuro | |
| 113141 | RG/BAI/22/01678 | Female | 2022-12-23 | Grey/Grigio | |
| 113140 | RG/SPX/22/00762 | Female | 2023-02-14 | Fawn/Fulvo | |
| 113139 | RG/PEA/20/04905 | Female | 0000-00-00 | Grey/Grigio | |
| 113138 | RG/SPX/22/05959 | Male | 2022-11-14 | Black/Nero | |
| 113137 | RG/SPX/22/02157 | Female | 2022-06-10 | Black/Nero |
We couldn't find any dogs matching your search.