| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 113300 | ICCF 2205283 | Female | 2021-01-22 | Fawn/Fulvo | |
| 113299 | ICCF 2206167 | Female | 2022-01-15 | Grey/Grigio | |
| 113298 | ICCF 2203169 | Male | 2016-07-11 | Grey/Grigio | |
| 113297 | ICCF 2205284 | Female | 2022-01-22 | Fawn/Fulvo | |
| 113296 | PK 27637/15 | Male | 2014-10-07 | Brindle/Tigrato | |
| 113295 | JR 74496 Cc | Male | 0000-00-00 | Unknown | |
| 113294 | JR 70868 Cc | Male | 0000-00-00 | Unknown | |
| 113293 | JR 73147 Cc | Female | 0000-00-00 | Unknown | |
| 113292 | WS77608102 | Female | 2022-07-05 | Brindle/Tigrato | |
| 113291 | BCU 343-002017 PKR.II-145678 | Female | 2020-09-10 | Black/Nero | |
| 113290 | CAN 11515 | Female | 2023-07-21 | Fulvo black mask/Fulvo maschera nera | |
| 113288 | WS57346604 | Male | 2017-06-11 | Brindle/Tigrato | |
| 113287 | WS811744XX | Male | 2023-05-22 | Black/Nero | |
| 113286 | WS81174401 | Male | 2023-05-22 | Black/Nero | |
| 113285 | KCC 570592 | Female | 2023-07-28 | Fawn/Fulvo | |
| 113284 | KCC 570590 | Male | 2023-07-28 | Fawn/Fulvo | |
| 113283 | KCC 569709 | Female | 2023-06-29 | Grey/Grigio | |
| 113281 | KCC 570593 | Female | 2023-07-28 | Black/Nero | |
| 113280 | KCC 570862 | Female | 2023-08-06 | Grey brindle/Grigio tigrato | |
| 113279 | KCC 570863 | Female | 2023-08-06 | Grey brindle/Grigio tigrato |
We couldn't find any dogs matching your search.