| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 113523 | SE40685/2022 | Male | 2022-05-29 | Black brindle/Nero tigrato | |
| 113522 | SE40684/2022 | Male | 2022-05-29 | Grey brindle/Grigio tigrato | |
| 113521 | KIF-CC-2514 | Female | 2023-09-16 | Grey/Grigio | |
| 113520 | KIF-CC-2510 | Male | 2023-09-16 | Grey/Grigio | |
| 113519 | KIF-CC-2512 | Male | 2023-09-16 | Black/Nero | |
| 113518 | KIF-CC-2515 | Female | 2023-09-16 | Fawn/Fulvo | |
| 113517 | KIF-CC-2511 | Male | 2023-09-16 | Grey/Grigio | |
| 113516 | KIF-CC-2513 | Female | 2023-09-16 | Grey/Grigio | |
| 113515 | KIF CC 2415 | Female | 2023-04-02 | Fulvo blue mask/Fulvo maschera grigio | |
| 113514 | KIF CC 2340 | Male | 2023-01-14 | Black/Nero | |
| 113513 | KIF CC 2344 | Female | 2023-01-14 | Black/Nero | |
| 113512 | VDH 20/225 00546 | Male | 2020-12-23 | Black/Nero | |
| 113511 | VDH 19/225 00381 | Female | 2019-08-18 | Black/Nero | |
| 113510 | COR A 10328-21/343 | Female | 2021-09-06 | Black/Nero | |
| 113509 | COR A 12073-22/343 | Female | 2022-03-03 | Unknown | |
| 113508 | COR A 8094-20/343 | Female | 0000-00-00 | Unknown | |
| 113507 | RKF 6201415 | Female | 2021-05-05 | Black/Nero | |
| 113506 | RKF 6206852 | Male | 2021-04-22 | Grey brindle/Grigio tigrato | |
| 113505 | RKF 5029871 | Female | 0000-00-00 | Unknown | |
| 113504 | RKF 3981692 | Male | 0000-00-00 | Grey/Grigio |
We couldn't find any dogs matching your search.