| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 94240 | WS62759202 | Female | 2018-11-27 | Black/Nero | |
| 94239 | PKR.II-142611 | Male | 0000-00-00 | Grey/Grigio | |
| 94238 | PK 42692/18 | Female | 2016-05-09 | Brindle/Tigrato | |
| 94237 | LOE2430957 ; LO19184102 | Female | 2018-08-13 | Fawn/Fulvo | |
| 94236 | LOE 2202200 | Female | 0000-00-00 | Unknown | |
| 94235 | LOE2368036 | Male | 0000-00-00 | Unknown | |
| 94234 | RKF 4396115 | Female | 2015-11-05 | Fawn/Fulvo | |
| 94233 | WS69716302 | Male | 2020-09-03 | Black/Nero | |
| 94232 | WS69716303 | Female | 2020-09-03 | Brindle/Tigrato | |
| 94231 | WS62140601 | Female | 0000-00-00 | Unknown | |
| 94230 | WS62199801 | Female | 2018-04-01 | Unknown | |
| 94229 | UCK 082155 / RKF 5980937 | Female | 2017-08-21 | Grey brindle/Grigio tigrato | |
| 94228 | RKF 4225201 | Male | 0000-00-00 | Black/Nero | |
| 94227 | RKF 3328887 | Female | 0000-00-00 | Black/Nero | |
| 94226 | JR 81885 CC | Female | 0000-00-00 | Grey/Grigio | |
| 94225 | WS63020802 | Male | 2018-05-10 | Black/Nero | |
| 94224 | LO2025311 | Male | 2019-11-30 | Brindle/Tigrato | |
| 94223 | LO2025312 | Female | 2019-11-30 | Brindle/Tigrato | |
| 94222 | LO1831610 | Female | 2017-12-27 | Unknown | |
| 94221 | LO1831607 | Female | 2017-12-27 | Unknown |
We couldn't find any dogs matching your search.