| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 94427 | CMKU/CC/4172/19 | Male | 2019-01-20 | Black/Nero | |
| 94426 | ICCF 1801214 | Female | 2016-07-10 | Black/Nero | |
| 94425 | RKF 0251925 | Male | 2015-07-19 | Unknown | |
| 94424 | Male | 2010-09-26 | Unknown | ||
| 94423 | Female | 0000-00-00 | Unknown | ||
| 94422 | WS694475001; ICCF 2024333 | Female | 2020-05-22 | Grey brindle/Grigio tigrato | |
| 94421 | WS54229102; ICCF 2022046 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 94420 | WS43387601; ICCF 1200872 | Female | 0000-00-00 | Fawn/Fulvo | |
| 94419 | ICCF 0900073 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 94418 | WS45114307; ICCF 1502113 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 94417 | Male | 2009-06-03 | Unknown | ||
| 94416 | WS67041601 | Male | 0000-00-00 | Black/Nero | |
| 94415 | WS63558602 | Female | 0000-00-00 | Black/Nero | |
| 94414 | WS40572901 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 94413 | WS35551901; ICCF 1000616 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 94412 | ICCF 1802480 | Female | 0000-00-00 | Brindle/Tigrato | |
| 94411 | ICCF 0100532 | Female | 0000-00-00 | Unknown | |
| 94410 | ICCF | Female | 0000-00-00 | Unknown | |
| 94409 | ICCF | Male | 0000-00-00 | Unknown | |
| 94408 | WS63435701; ICCF 2020304 | Male | 0000-00-00 | Fawn/Fulvo |
We couldn't find any dogs matching your search.