| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 94594 | UKU 0229265 | Female | 0000-00-00 | Grey/Grigio | |
| 94593 | UKU 0024373 | Male | 0000-00-00 | Black/Nero | |
| 94592 | UKU 0254100 | Male | 0000-00-00 | Black/Nero | |
| 94591 | HR10846CC , SE68497/2021 , SLRCCI-000256 | Female | 2017-09-24 | Black/Nero | |
| 94590 | JR 77082 CC | Female | 0000-00-00 | Unknown | |
| 94589 | UKU 0451492/ EKF 1110199 | Female | 2019-10-22 | Grey/Grigio | |
| 94588 | UKU 0451486 / EKF 1110998 | Male | 2019-10-22 | Grey brindle/Grigio tigrato | |
| 94587 | MET. CANE 382/17 | Female | 0000-00-00 | Grey/Grigio | |
| 94586 | MET CANE 5816/13 | Female | 0000-00-00 | Grey/Grigio | |
| 94585 | MET. CANE 3566/07 | Female | 0000-00-00 | Grey/Grigio | |
| 94584 | VDH 20/225 00498 | Female | 2020-07-29 | Black/Nero | |
| 94583 | VDH 20/225 00497 | Female | 2020-07-29 | Black/Nero | |
| 94582 | VDH 20/225 00496 | Female | 2020-07-29 | Grey/Grigio | |
| 94581 | VDH 20/225 00495 | Female | 2020-07-29 | Black/Nero | |
| 94580 | VDH 20/225 00494 | Male | 2020-07-29 | Grey/Grigio | |
| 94579 | VDH 20/225 00493 | Male | 2020-07-29 | Grey/Grigio | |
| 94578 | VDH 20/225 00492 | Male | 2020-07-29 | Grey/Grigio | |
| 94577 | VDH 20/225 00491 | Male | 2020-07-29 | Black/Nero | |
| 94576 | VDH 20/225 00490 | Male | 2020-07-29 | Black/Nero | |
| 94575 | LO2080710 | Male | 2020-04-04 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.