| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105852 | RKF 6100322 / COR A 9348-2/343 | Female | 2020-07-08 | Black/Nero | |
| 105851 | ICCF 200211 | Female | 2021-09-14 | Grey/Grigio | |
| 105850 | ICCF 2023073 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 105849 | PKR.II-152569 | Female | 2021-07-18 | Brindle/Tigrato | |
| 105848 | PKR.II-152568 | Female | 2021-07-18 | Black brindle/Nero tigrato | |
| 105847 | PKR.II-152567 | Male | 2021-07-18 | Black brindle/Nero tigrato | |
| 105846 | PKR.II-152564 | Male | 2021-07-18 | Black brindle/Nero tigrato | |
| 105845 | PKR.II-152565 | Male | 2021-07-18 | Brindle/Tigrato | |
| 105844 | PKR.II-152566 | Male | 2021-07-18 | Black brindle/Nero tigrato | |
| 105843 | PKR.II-140493 | Male | 2019-08-10 | Black brindle/Nero tigrato | |
| 105842 | KCC 541368 | Male | 2021-05-16 | Grey/Grigio | |
| 105841 | WS1366202 | Female | 2021-01-25 | Black/Nero | |
| 105840 | KSS 706091 Cc | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 105839 | JR 701505 Cc; WS73752802 | Female | 0000-00-00 | Black/Nero | |
| 105838 | WS79251301 | Female | 0000-00-00 | Black/Nero | |
| 105837 | JR 83333 Cc | Male | 0000-00-00 | Black/Nero | |
| 105836 | LO21155457; WS76672601 | Male | 2021-06-27 | Black/Nero | |
| 105835 | WS54072805 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 105834 | WS62380813 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 105833 | WS53937307 | Male | 0000-00-00 | Fawn/Fulvo |
We couldn't find any dogs matching your search.