| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105934 | ICCF 1501843 | Female | 0000-00-00 | Grey/Grigio | |
| 105933 | ICCF 1201392 | Female | 0000-00-00 | Grey/Grigio | |
| 105932 | ICCF 1200863 | Female | 0000-00-00 | Unknown | |
| 105931 | ICCF 1101320 | Female | 0000-00-00 | Unknown | |
| 105930 | ICCF 0600948 | Male | 0000-00-00 | Unknown | |
| 105929 | CMKU/CC/4923/22 | Female | 2022-02-02 | Black brindle/Nero tigrato | |
| 105928 | CMKU/CC/4922/22 | Female | 2022-02-02 | Black brindle/Nero tigrato | |
| 105927 | CMKU/CC/4921/22 | Female | 2022-02-02 | Black brindle/Nero tigrato | |
| 105926 | CMKU/CC/4920/22 | Female | 2022-02-02 | Grey/Grigio | |
| 105925 | CMKU/CC/4919/22 | Female | 2022-02-02 | Black/Nero | |
| 105924 | CMKU/CC/4918/22 | Male | 2022-02-02 | Black/Nero | |
| 105923 | CMKU/CC/4917/22 | Male | 2022-02-02 | Black/Nero | |
| 105922 | CMKU/CC/4916/22 | Male | 2022-02-02 | Fawn/Fulvo | |
| 105921 | CMKU/CC/4915/22 | Male | 2022-02-02 | Black brindle/Nero tigrato | |
| 105920 | CMKU/CC/4914/22 | Male | 2022-02-02 | Black/Nero | |
| 105919 | CMKU/CC/4913/22 | Male | 2022-02-02 | Black brindle/Nero tigrato | |
| 105918 | CMKU/CC/3853/-17/17/19 ; SPKP 1740 | Female | 0000-00-00 | Unknown | |
| 105917 | PKR.II-154000 | Male | 2021-08-10 | Grey/Grigio | |
| 105916 | PKR.II-80862 | Female | 2004-05-28 | Grey/Grigio | |
| 105915 | PKR.II-86022 | Female | 2005-04-04 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.