| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 106055 | RKF 4058897 | Male | 0000-00-00 | Black/Nero | |
| 106054 | UKU 0443736 | Female | 2019-11-15 | Black/Nero | |
| 106053 | UKU 0293293 | Male | 0000-00-00 | Brindle/Tigrato | |
| 106052 | UKU 0230163 | Female | 0000-00-00 | Black/Nero | |
| 106051 | UKU 0194444 | Male | 0000-00-00 | Black/Nero | |
| 106050 | RG/RJB/21/03094 | Female | 2021-04-13 | Grey/Grigio | |
| 106049 | WS75356206 | Female | 2022-01-11 | Fulvo black mask/Fulvo maschera nera | |
| 106048 | WS72808901 | Female | 2021-03-09 | Black brindle/Nero tigrato | |
| 106047 | WS55418203 | Female | 0000-00-00 | Unknown | |
| 106046 | WS63042401 | Male | 0000-00-00 | Unknown | |
| 106045 | RKF 5607869 | Female | 2019-05-18 | Brindle/Tigrato | |
| 106044 | RKF 5876008 | Male | 2020-04-26 | Grey/Grigio | |
| 106043 | RKF 6109230 | Male | 2020-10-26 | Fulvo blue mask/Fulvo maschera grigio | |
| 106042 | RKF 5876017 | Female | 2020-04-26 | Black/Nero | |
| 106041 | RKF 5876013 | Female | 2020-04-26 | Black/Nero | |
| 106040 | FI28276/21 , SE26362/2022 | Female | 2021-04-08 | Fawn/Fulvo | |
| 106039 | MET.CANE552/21 , SE26482/2022 | Female | 2021-08-13 | Black/Nero | |
| 106037 | SE25880/2022 | Female | 2022-03-29 | Black/Nero | |
| 106036 | SE25879/2022 | Female | 2022-03-29 | Brindle/Tigrato | |
| 106035 | SE25878/2022 | Female | 2022-03-29 | Black/Nero |
We couldn't find any dogs matching your search.